Timestamp | Score | माझे नाव | तालुका | जिल्हा | संपर्क क्रमांक (शक्यतो WhatsApp नंबर नोंदवावा) |
---|---|---|---|---|---|
12/5/2023 13:06:51 | 80 / 80 | Satyam | Deola | नाशिक | 8329204060 |
12/5/2023 17:16:58 | 80 / 80 | Viraj baravkar | Daund | Pune | 9822610609 |
12/5/2023 21:26:04 | 80 / 80 | YASH Shankar Thakare | Chandwad | Nashik | 9764188753 |
12/5/2023 22:33:18 | 80 / 80 | गोविंद गुरुनाथ गित्ते | परली वै जी बीड | बीड | 7620006023 |
12/6/2023 6:57:46 | 80 / 80 | Jay santosh sangewar | Kandhar | Nanded | 9096651474 |
12/6/2023 7:07:39 | 80 / 80 | Jay santosh sangewar | Kandhar | Nanded | 9096651474 |
12/5/2023 19:09:46 | 79 / 80 | Satyam Kiran Shinde | Tulajapur | Dharashiv | 9763989342 |
12/5/2023 21:16:41 | 79 / 80 | Yash Shankar Thakare | Chandwad | Nashik | 9764188753 |
12/5/2023 13:00:10 | 78 / 80 | Satyam | Deola | नाशिक | 8329204060 |
12/5/2023 21:38:45 | 78 / 80 | Satyam | Devola | Nashik | 8329204060 |
12/5/2023 12:29:01 | 77 / 80 | Satyam Hire | Deola | नाशिक | 8329204060 |
12/5/2023 16:48:47 | 77 / 80 | Viraj baravkar | Daund | Pune | 8080302650 |
12/5/2023 19:02:29 | 77 / 80 | Ritesh maroti kamble | Mukhed | Nanded | 7219351415 |
12/5/2023 19:33:55 | 77 / 80 | अद्वैत पांडुरंग माळी | उस्मानाबाद | उस्मानाबाद | 9922883810 |
12/5/2023 19:41:27 | 77 / 80 | Khushi | Mukhed | Nanded | 9764649010 |
12/5/2023 22:15:54 | 77 / 80 | गोविंद गुरुनाथ गित्ते | परली वै जी बीड | बीड | 7620006023 |
12/6/2023 6:50:24 | 77 / 80 | Jay santosh sangewar | Kandhar | Nanded | 9096651474 |
12/5/2023 11:33:44 | 76 / 80 | संस्कृती गजानन जाधव | Umri | नांदेड | 10 |
12/5/2023 19:02:38 | 76 / 80 | Satyam Kiran Shinde | Tulajapur | Dharashiv | 9763989342 |
12/5/2023 20:02:47 | 76 / 80 | TANUSHRI ARUN MUKADE. | RISOD | WASHIM | 9623413375 |
12/5/2023 20:49:19 | 76 / 80 | Jay santosh sangewar | Kandhar | Nanded | 9096651474 |
12/5/2023 21:46:53 | 76 / 80 | सानप कार्तिकी श्रीकृष्ण | बीड | बीड | 9022727647 |
12/6/2023 6:36:24 | 76 / 80 | Kunjal Abhiman Naiknaware | Akole | Ahmednagar | 9767842025 |
12/5/2023 15:57:31 | 75 / 80 | सिद्धेश्वर दत्ता कुरधने | घनसावंगी | जालना | 8888030328 |
12/5/2023 19:06:18 | 75 / 80 | Rajashree Namdev Asole | Washi | Dharashiv | 9665313563 |
12/5/2023 19:13:51 | 75 / 80 | Shlok wakchaure | Parner | A.nagar | 9172056497 |
12/5/2023 20:21:37 | 75 / 80 | Ambekar Arpita dattatray | Kannad | sambhaji nagar | 9545992465 |
12/5/2023 21:32:54 | 75 / 80 | Aaradhy Chintake | Umri | Nanded | 7972729872 |
12/6/2023 6:42:00 | 75 / 80 | v. B. Chinchkar | Kallamb | Dharashiv | 8698975303 |
12/5/2023 12:15:59 | 74 / 80 | Satyam | Deola | Nashik | 8329204060 |
12/5/2023 14:00:59 | 74 / 80 | सोनाली दारासिंग चंदेल | मंठा | जालना | 9527525557 |
12/5/2023 15:41:21 | 74 / 80 | Sai Nitin Rohokale | Ambad | Jalna | 9403589853 |
12/5/2023 16:44:46 | 74 / 80 | कनिष्क मिलिंद मनवर | MANORA | Washim | 7972327257 |
12/5/2023 19:35:42 | 74 / 80 | Varad naresh pradhan | Arjuni | Gondia | 8375398833 |
12/5/2023 21:03:11 | 74 / 80 | Kiran Tevichand Rathod | Ner. | Yavtamal | 8080839148 |
12/5/2023 21:19:57 | 74 / 80 | Shivam | Hingoli | Hingoli | 9028171657 |
12/5/2023 21:28:52 | 74 / 80 | गोविंद गुरुनाथ गित्ते | परली वै जी बीड | बीड | 7620006023 |
12/5/2023 14:30:18 | 73 / 80 | वेदांत धर्मे | Mohol | सोलापूर | 8975743120 |
12/5/2023 16:00:31 | 73 / 80 | गोविंद गुरुनाथ गित्ते | परली वै जी बीड | बीड | 7620006023 |
12/5/2023 16:21:03 | 73 / 80 | गोविंद गुरुनाथ गित्ते | परली वै जी बीड | बीड | 7620006023 |
12/5/2023 18:06:09 | 73 / 80 | Arnav Hanmantrao Jadhav | Bhokar | Nanded | 9421117817 |
12/5/2023 19:22:16 | 73 / 80 | Arnavi Swami | Jintur | Parabhani | 9011324282 |
12/5/2023 19:44:37 | 73 / 80 | यशराज सुरनर | माजलगाव | बीड | 9637854749 |
12/5/2023 19:55:23 | 73 / 80 | Vedant Rahul Shinde | Shirur | Pune | 9657823046 |
12/5/2023 19:59:35 | 73 / 80 | Anandi Manoj Kadam | Ahmedpur | Latur | 9850184575 |
12/5/2023 20:11:34 | 73 / 80 | अपुर्व प्रविण ककडे | येवला | नाशिक | 8605753146 |
12/5/2023 20:52:24 | 73 / 80 | YASH Shankar Thakare | Chandwad | Nashik | 9764188753 |
12/5/2023 20:58:35 | 73 / 80 | Shriraj tukaram thanage | Shrigonda | A.nager | 9096768935 |
12/5/2023 22:15:30 | 73 / 80 | सृष्टी भागवत नरवाडे | रिसोड | वाशीम | 9422801373 |
12/5/2023 15:49:19 | 72 / 80 | Y | T | Y | 5 |
12/5/2023 16:02:26 | 72 / 80 | Shruti | Aurangabad | Aurangabad | 7387928114 |
12/5/2023 17:03:50 | 72 / 80 | Onkar | Haveli | Pune | 9764832421 |
12/5/2023 18:16:55 | 72 / 80 | Sudrashan | Ambad | JALANA | 8 |
12/5/2023 18:53:29 | 72 / 80 | Satyam Shinde | Tulajapur | Dharashiv | 9763989342 |
12/5/2023 20:08:51 | 72 / 80 | Parth Ramdas Khade | Sengon | Hingoli | 8080353766 |
12/5/2023 20:33:58 | 72 / 80 | Maurya rahul madane | Malshiras | Solapur | 9767471001 |
12/5/2023 21:12:41 | 72 / 80 | Bhagwat Balasaheb sarkte | Mntha | Jalna | 9527209025 |
12/5/2023 21:34:48 | 72 / 80 | सानप कार्तिकी श्रीकृष्ण | बीड | बीड | 9022727647 |
12/5/2023 22:41:06 | 72 / 80 | Samrath harual | Risod | Washim | 9404738492 |
12/6/2023 7:19:43 | 72 / 80 | Omkar Janardhan Sonankar ✌🏻 | Mantha | Jalna | 8010528554 |
12/5/2023 13:22:48 | 71 / 80 | समिधा | शिराळा | Sangli | 9970129706 |
12/5/2023 15:36:59 | 71 / 80 | Arjun Sachin Gardade | Barshi | Solapur | 7517748498 |
12/5/2023 16:58:15 | 71 / 80 | स्वप्निल नितीन चोरमले | माण | सातारा | 9867038792 |
12/5/2023 20:10:09 | 71 / 80 | राजवर्धन शिवाजी लोंढे | बार्शी | सोलापूर | 9403481023 |
12/5/2023 20:18:57 | 71 / 80 | Kawade Hardik Sitaram | Washi | Dharashiv | 7588191030 |
12/5/2023 20:26:28 | 71 / 80 | Sudhakar pawar | Ghanswangi | Jalna | 8429665105 |
12/5/2023 21:02:10 | 71 / 80 | Harshita M Kanwate | Mangaon | Raigad | 9420215980 |
12/5/2023 21:02:24 | 71 / 80 | Swaraj Abasaheb Lavate | Raygad | Panvel | 8452054057 |
12/5/2023 21:24:54 | 71 / 80 | Omkar sunil phule | Baramati | Pune | 9762857488 |
12/5/2023 21:43:21 | 71 / 80 | shivraj | sangamner | Ahmadnagar | 9890899144 |
12/5/2023 22:31:43 | 71 / 80 | Shlok Kailas Gore | Hadgaon | Nanded | 9420397626 |
12/5/2023 13:03:47 | 70 / 80 | Shashwati vyankat kare | धारूळ | बीड | 9403900185 |
12/5/2023 16:17:26 | 70 / 80 | Raj | Umarkhed | Yavatmal | 9403491253 |
12/5/2023 18:57:42 | 70 / 80 | श्रीगणेश दिगांबर कदम | उमरखेड | यवतमाळ | 8600842960 |
12/5/2023 19:26:16 | 70 / 80 | Kartik jaykar Damame | Walva | Sangli | 8550973298 |
12/5/2023 20:56:15 | 70 / 80 | Krishna Ashok Chimankar | Nandgaon | Amravati | 7028173412 |
12/5/2023 22:00:31 | 70 / 80 | Arnav Rajendra Naik | Newasa | Ahamabhanagr | 9579804424 |
12/5/2023 22:39:11 | 70 / 80 | Abhijeet prakash pawar | Badnapur | Jalna | 9423956014 |
12/6/2023 5:44:31 | 70 / 80 | Vaishnavi balaji chinchkar | Kallamb | DharaShiv | 90212 |
12/6/2023 7:01:30 | 70 / 80 | दिक्षा काशिनाथ सोमासे | वैजापूर | संभाजीनगर | 9404596245 |
12/5/2023 12:59:20 | 69 / 80 | Kiran Tevichand | Rathod | Yavatmal | 9673399046 |
12/5/2023 15:07:43 | 69 / 80 | Om Santosh sanap | Jintur | Parbhani | 9834820806 |
12/5/2023 19:55:08 | 69 / 80 | साक्षी | बीड | बीड | 9146929197 |
12/5/2023 20:48:48 | 69 / 80 | Sarthak gaikwad. | . | . | .. |
12/5/2023 21:29:48 | 69 / 80 | Mayank Vijay Jadhav | Baglan | 🚩nashik 🚩 | 9422776069 |
12/5/2023 22:19:32 | 69 / 80 | Shreya Dattatray Ingale | Malashiras Bagechiwadi | Solapur | 9420634024 |
12/5/2023 22:55:50 | 69 / 80 | कैवल्य महेश खेडकर | बारामती | पुणे | 9552254673 |
12/6/2023 6:59:40 | 69 / 80 | तनिष्का प्रताप यादव | सातारा | सातारा | 9767532334 |
12/5/2023 12:05:18 | 68 / 80 | संस्कृती हनुमान वाघ | मंठा | जालना | 7038367111 |
12/5/2023 13:00:40 | 68 / 80 | चंदन विजय राठोड | नेर | यवतमाळ | 9527747693 |
12/5/2023 17:47:30 | 68 / 80 | श्रीकृष्ण अभय जोशी | सेलू | परभणी | 9665874481 |
12/5/2023 22:25:57 | 68 / 80 | प्रत्येक विठ्ठल राठोड | तालुका रिसोड | जिल्हा वाशिम | 97 65 10 74 40 |
12/5/2023 23:18:19 | 68 / 80 | Kaustubh Ananda Mahajan | Nashik | Nashik | 9579245315 |
12/6/2023 5:50:56 | 68 / 80 | Sayi | . | . | .. |
12/5/2023 16:00:42 | 67 / 80 | समर्थ राधाकिसन ढोबळे | परतुर | जालना | 8888030328 |
12/5/2023 18:36:52 | 67 / 80 | SAIRAJ SACHIN KALE🇮🇳🇮🇳 | KALAMB🇮🇳🇮🇳 | OSMANABAD🇮🇳🇮🇳 | 9⃣4⃣2⃣0⃣1⃣0⃣7⃣2⃣4⃣7⃣ |
12/5/2023 19:17:26 | 67 / 80 | Soham Sachin Kutal | Nagar | Ahmednagar | 9970430644 |
12/5/2023 20:18:18 | 67 / 80 | Vaibhav Anil Vetal | shevgav | ahmadanagar | 9021235873 |
12/5/2023 20:49:47 | 67 / 80 | Aryan Bhagawan Samudra | Jamkhed | Ahamednagar | 7822007732 |
12/5/2023 21:25:04 | 67 / 80 | Aradhya | गेवराई | बीड | 8380071023 |
12/6/2023 6:02:05 | 67 / 80 | कृष्णा परभत | वैजापूर | औरंगाबाद | 9766125749 |
12/5/2023 13:33:47 | 66 / 80 | स्वयम माधव देशमुख | मंठा | जालना | 9834982175 |
12/5/2023 13:47:07 | 66 / 80 | S | M | J | 9834982175 |
12/5/2023 15:38:03 | 66 / 80 | गोविंद गुरुनाथ गित्ते | परली वै जी बीड | बीड | M=9766629262 W=7620006023 |
12/5/2023 18:39:17 | 66 / 80 | Satyam Shinde | Tulajapur | Dharashiv | 9763989342 |
12/5/2023 19:14:53 | 66 / 80 | 😈 Aditya shyamsundar Bhadade 😈 | 😍 Cakur 😍 | 😎 Latur 😎 | 9763661072 |
12/5/2023 19:33:44 | 66 / 80 | Kavya wathore | Hadgaon | Nanded | 9623066456 |
12/5/2023 19:46:49 | 66 / 80 | प्राप्ती उद्धव आहेर | वैजा पूर | संभाजीनगर | 8459733713 |
12/5/2023 20:06:39 | 66 / 80 | Aboli Santosh Salavi | Miraj | Sangli | 8806599957 |
12/5/2023 20:26:14 | 66 / 80 | M | S | N | 1 |
12/5/2023 20:37:40 | 66 / 80 | Saraswati Hanumant Tekale | Aradhapur | Nanded | 9767464087 |
12/5/2023 20:47:22 | 66 / 80 | Siddhi Sagar chinchkar | Kallamb | Dharashiv | 9022500290 |
12/5/2023 21:05:55 | 66 / 80 | Ovi Navnath Pol | Man | Satara | 7028819418 |
12/5/2023 21:59:55 | 66 / 80 | Ananya | Nagar | Ahmednagar | 9130989990 |
12/5/2023 22:59:39 | 66 / 80 | Prasad Ramakant Shinde | Ambajogai | Beed | 8392310707 |
12/5/2023 15:08:53 | 65 / 80 | Samyak prashant kamble | Kalyan | Thane | 9702275185 |
12/5/2023 18:21:14 | 65 / 80 | Satyam Kiran Shinde | Tulajapur | Dharashiv | 9763989342 |
12/5/2023 18:43:16 | 65 / 80 | Vaishnavi sainath somase | Vaijapur | औरंगाबाद | 8600544344 |
12/5/2023 20:38:40 | 65 / 80 | Siddhi. Vishnu. Kedar | Beed | Beed | 9852464444 |
12/6/2023 7:13:26 | 65 / 80 | Sairaj Keshav Kedar | Beed | Beed | 976449105 |
12/5/2023 13:54:30 | 64 / 80 | आराध्या राजकुमार कांगणे | मंठा | जालना | 8766575638 |
12/5/2023 18:36:58 | 64 / 80 | Aditya Vachisht Kudke | Beed | Beed | 8888607408 |
12/5/2023 18:53:18 | 64 / 80 | आनंदी मनोज कदम | Ahmedpur | Latur | 9850184575 |
12/5/2023 19:53:11 | 64 / 80 | Riya salunkhe | Palus | Sangli | 8329297095 |
12/5/2023 20:27:25 | 64 / 80 | Krishna Ashok Chimankar | Nandgaon | Amravati | 7028173412 |
12/5/2023 20:54:31 | 64 / 80 | shriram hemraj Deshmukh | ambajojai | beed | 9637714713 |
12/5/2023 21:36:03 | 64 / 80 | Shreya Dattatray Ingale | Malashiras Bagechiwadi | Solapur | 9420634024 |
12/5/2023 21:45:50 | 64 / 80 | Jaydip madhav kamble | Udgir | Lauter | 9130502574 |
12/5/2023 22:28:04 | 64 / 80 | Kaustubh Ananda Mahajan | Nashik | Nash | 9579245315 |
12/5/2023 22:53:27 | 64 / 80 | Kaustubh Ananda Mahajan | Nashik | Nashik | 9579245315 |
12/6/2023 7:00:17 | 64 / 80 | Sairaj Keshav Kedar | Beed | Beed | 9764491053 |
12/5/2023 16:26:43 | 63 / 80 | Vishakha Shivaji Ahire | Sakri | Dhule | 9673902140 |
12/5/2023 17:50:25 | 63 / 80 | Tanmay arun Kalwane | Badanapur | Jalana | 8999853350 |
12/5/2023 18:42:29 | 63 / 80 | Shrishailya Sharad more | Udgir | Latur | 9823026056 |
12/5/2023 19:28:29 | 63 / 80 | Rutuja Gajanan patil | Miraj | Sangli | 7499350924 |
12/5/2023 20:38:13 | 63 / 80 | Aditi Rahul Tidke | Latur | Latur | 9923354419 |
12/5/2023 21:29:17 | 63 / 80 | Payal Prakash awatirak | Mudkhed | Nanded | 8668383190 |
12/5/2023 22:20:26 | 63 / 80 | सार्थक सावळाराम टुले | दौंड | पुणे | 9960352013 |
12/5/2023 11:22:50 | 62 / 80 | कनिष्क मिलिंद मंनवर | MANORA | Washim | 7972327257 |
12/5/2023 13:28:15 | 62 / 80 | Vedant dharme | Mohol | Solapur | 7044416161 |
12/5/2023 13:53:52 | 62 / 80 | Soham | Aunda | Hingoli | 8329079627 |
12/5/2023 15:52:07 | 62 / 80 | कनिष्क मिलिंद मनवर | M | W | 7972327257 |
12/5/2023 16:29:11 | 62 / 80 | Vsk | Risod | Washim | 9403645667 |
12/5/2023 16:45:27 | 62 / 80 | Krushna Haridas Bhusari | Mantha | Jalna | 9420221097 |
12/5/2023 18:45:45 | 62 / 80 | Om | Pathri | Parbhini | 9359422053 |
12/5/2023 19:40:58 | 62 / 80 | Bhakti kale | औरंगाबाद | वैजापूर | 9970097588 |
12/5/2023 20:04:42 | 62 / 80 | Sharwari Rajabhau Raut | Paranda | Dharashiv | 9860976216 |
12/5/2023 20:17:42 | 62 / 80 | Bhavi Rahul | Nashik | Nashik | 9850536365 |
12/5/2023 20:31:46 | 62 / 80 | Ojas | Khatav | Satara | 9730602299 |
12/5/2023 20:42:32 | 62 / 80 | Sambhaji Umesh bhosale | Kallam | Dharasiv | 9174984764 |
12/5/2023 21:52:40 | 62 / 80 | Om Kiran Chavan | Haveli | Pune | 9284995193 |
12/5/2023 22:05:30 | 62 / 80 | Prem | Renapur | Latur | 9403008470 |
12/5/2023 22:15:00 | 62 / 80 | Shravani Rajesh khandre | Umri | Nanded | 9552398418 |
12/5/2023 23:02:47 | 62 / 80 | Aarohi | Kuhi | Nagpur | 9923121105 |
12/5/2023 23:06:49 | 62 / 80 | Prerna Fattesinh Ghatge | Malshiras | Solapur | 8830444429 |
12/5/2023 12:56:46 | 61 / 80 | Jayvardhan Suresh Bhand | Beed | Beed | 8381087365 |
12/5/2023 13:13:18 | 61 / 80 | Akanksha Vinod Raut | Washim | Washim Maharashtra | 7507002895 |
12/5/2023 18:21:10 | 61 / 80 | Prachi Arsud | Badnapur | Jalna | 8446568804 |
12/5/2023 19:25:10 | 61 / 80 | प्राप्ती उद्धव आहेर | वैजापूर | संभाजीनगर | 8459733713 |
12/5/2023 20:11:44 | 61 / 80 | pranav patil | latur | latur | 7588389421 |
12/5/2023 20:39:40 | 61 / 80 | Atish Rahinj | Patoda | Beed | 9527922761 |
12/5/2023 20:54:37 | 61 / 80 | ईश्वरी संदिप बच्छाव | धुळे | धुळे | 9359236262 |
12/5/2023 21:57:59 | 61 / 80 | Gangaprasad | Hadgaon | Nanded | 8007986410 |
12/6/2023 6:36:46 | 61 / 80 | प्रतीक्षा अशोक मोटे | आटपाडी | सांगली | 9545844185 |
12/6/2023 6:56:49 | 61 / 80 | Saurabh kautik Somase | Vaijapur | Chhatrapati. Sambhejinagar | 9545165108 |
12/5/2023 16:45:53 | 60 / 80 | Anil | Kandhar | Nanded | 7798174615 |
12/5/2023 18:21:55 | 60 / 80 | Sonakshi | Badnapur | Jalna | 7264934374 |
12/5/2023 18:46:14 | 60 / 80 | Payal Bharti | Jintur | Parbhani | 9921386065 |
12/5/2023 19:07:44 | 60 / 80 | Samarth | Ahmedpur | Latur | 8766519020 |
12/5/2023 19:10:27 | 60 / 80 | Hjj | Hbh | Ghh | Hhh |
12/5/2023 19:33:41 | 60 / 80 | प्राप्ती उद्धव आहेर | वै जपुर | संभाजीनगर | 8459733713 |
12/5/2023 20:38:46 | 60 / 80 | Malhar subhash tale | Sindhakkedraja | Buldhana | 7822040005 |
12/5/2023 21:11:35 | 60 / 80 | pallavi chavhan | Paithan | Chhatrapati Sambhaji Nagar | 9011266478 |
12/5/2023 21:33:08 | 60 / 80 | स्वरा शिंदे | मावळ | पुणे | 9970143530 |
12/5/2023 21:43:25 | 60 / 80 | omkar nagesh gangotri | Latur | Latur | 7796549518 |
12/6/2023 6:22:08 | 60 / 80 | श्रुती. सायस फड | रेणापूर | लातूर | 8177962721 |
12/6/2023 7:11:14 | 60 / 80 | कृष्णा सानप | बीड | बीड | 9529753955 |
12/6/2023 7:13:25 | 60 / 80 | Shreyash Sarang pawar | Kallamb | Dharashiv | 9373354836 |
12/5/2023 14:04:06 | 59 / 80 | Swarali siddheshwar kadam | Latur | Chakur | 9145204065 |
12/5/2023 19:38:44 | 59 / 80 | Madhura | Kalwa | Thane | 9082785235 |
12/5/2023 19:39:24 | 59 / 80 | तनिष्का सुनील काकड | राहता | अहमदनगर | 9552183106 |
12/5/2023 20:11:27 | 59 / 80 | Gangaprasad panchlinge | Hadgaon | Nanded | 8007986410 |
12/5/2023 20:57:27 | 59 / 80 | Badde a m | Renapur | Latur | 8421354576 |
12/5/2023 22:58:56 | 59 / 80 | Sonakshi datta vaidhya | Gangapur | Chatrapati sambhaji nagar | 9921829084 |
12/5/2023 14:56:35 | 58 / 80 | janhavi Parasram Pawar | Shrigonda | Ahamadnagar | 8381031921 |
12/5/2023 17:38:19 | 58 / 80 | SAMARTH RAVINDRA DUTONDE | Vaijapur | Chhatrapati Sambhaji Nagar | 7796351209 |
12/5/2023 20:21:12 | 58 / 80 | Ayush Satish kemdarne | Paranda | Dharashiv | 9823932295 |
12/5/2023 20:26:37 | 58 / 80 | Durva amol bhosale | बारामती | Pune | 9657621669 |
12/5/2023 20:30:45 | 58 / 80 | Krishna Arjun kale | Badanapur | Jalna | 8799943342 |
12/5/2023 20:40:33 | 58 / 80 | Sarthak govind jogdand | Purna | Parbhani | 8308891507 |
12/5/2023 22:06:53 | 58 / 80 | Prabhav gorle | Achalpur | Amaravati | 7972906232 |
12/6/2023 5:41:04 | 58 / 80 | समृद्धि आदिनाथ पालाल | गंगापुर | छत्रपति संभाजी नगर | 9764733880 |
12/6/2023 5:53:32 | 58 / 80 | SAI ANIL SONAWANE | Vaijapur | Chhatrapati Sambhaji Nagar | 7796351209 |
12/6/2023 5:59:54 | 58 / 80 | Shivam Vitthal Khandebharad | Ambad | Jalna | 915868817 |
12/5/2023 15:04:43 | 57 / 80 | Kartik govind chavan | Mantha | Jalna | 9673922239 |
12/5/2023 18:51:21 | 57 / 80 | Ayush vitthal madane | Panvel | Raigad | 904689898 |
12/5/2023 18:58:45 | 57 / 80 | Ishavari swagat Shelke | Latur | Latur | 8767949545 |
12/5/2023 21:18:49 | 57 / 80 | Shivam rajendra Dhamdhere | Shirur | Pune | 8668398091 |
12/5/2023 23:30:11 | 57 / 80 | Aaradhya sachin misal | Beed | Beed | 9075735282 |
12/5/2023 18:23:43 | 56 / 80 | ओमकार भगवान उबाळे | अंबड | जालना | 9850024421 |
12/5/2023 18:36:53 | 56 / 80 | Om bhagwan kale | Badnapur | Jalna | 9373050728 |
12/5/2023 20:05:05 | 56 / 80 | Lavanya mahale. | Nashik | Nashik | 8805355487 |
12/5/2023 20:21:43 | 56 / 80 | Kirti Balu Yevale | Georai | Beed | 9673928664 |
12/5/2023 22:17:39 | 56 / 80 | ईश्वर रामेश्वर नेमाडे | नांदूरा | बुलढाणा | 8459010037 |
12/5/2023 18:09:35 | 55 / 80 | Kaveri Ramesh mudakar | Higoli | Higoli | 9373128937 |
12/5/2023 18:52:40 | 55 / 80 | Vedika Vikas Yedke | Loha | Nanded | 9359853287 |
12/5/2023 19:25:59 | 55 / 80 | तेजस्विनी मुजांजी केसकर | पाथरी | परभणी | 7350042492 |
12/5/2023 19:28:51 | 55 / 80 | Samarth Nilesh Dhavile | Chakur | Latur | 7972129198 |
12/5/2023 19:44:18 | 55 / 80 | साक्षी संतोष पोटे | औंढा | हिंगोली | 9767601918 |
12/5/2023 19:52:44 | 55 / 80 | Gaurav Anil Chandankhede | Saoner | Nagpur | 8080613257 |
12/5/2023 20:34:34 | 55 / 80 | shrijeet hanmant ghadge | satara | satara | 8788518257 |
12/5/2023 20:42:33 | 55 / 80 | Devendra Bholenath Kumbhar | Baramati | Pune | 9850624517 |
12/5/2023 21:06:39 | 55 / 80 | Lawanya bhatu sonawane | Chhatrapati sambhaji nagar | Vaijpur | 9766964877 |
12/5/2023 22:31:14 | 55 / 80 | Swarali Kaluse | Deulgaon raja | Buldhana | , 7875741881 |
12/6/2023 6:09:01 | 55 / 80 | गौरव संतोष शिंदे | वैजापूर | छत्रपती संभाजी नगर | 9730235992 |
12/6/2023 7:09:58 | 55 / 80 | Soham kailas kedar | Beed | Beed | 9765641329 |
12/5/2023 12:51:52 | 54 / 80 | Srushti nagorao pawar | Ner | Yavatmal | 9359426692 |
12/5/2023 15:26:10 | 54 / 80 | राम शेंडगे | घनसावंगी | जालना | 8888030328 |
12/5/2023 17:02:26 | 54 / 80 | Shivam Vitthal Khandebharad | Ambad | Jalna | 9158688117 |
12/5/2023 19:03:18 | 54 / 80 | प्राप्ती उद्धव आहेर | वैजपुर | संभाजीनगर | 8459733713 |
12/5/2023 19:12:14 | 54 / 80 | Vedika shekapure | Kandhar | Nanded | 8657737836 |
12/5/2023 19:17:26 | 54 / 80 | Umesh shivaji somase | Vaijapur | Aurangabad | 8208153629 |
12/5/2023 19:53:52 | 54 / 80 | Anshuman Balaji dhakre | Kalamnuri | Hingoli | 9022076932 |
12/5/2023 20:17:49 | 54 / 80 | Anushka Janardan Chauhan | Jamkhed | Ahmednagar | 9527077841 |
12/5/2023 20:19:24 | 54 / 80 | Daksesh prakash junghare | Gondpipri | Chandrapur | 9657354548 |
12/5/2023 20:35:05 | 54 / 80 | Dipanajali Raju Chaure | Chandwad | Nashik | 9404045039 |
12/5/2023 20:56:54 | 54 / 80 | Kalyani Laxman Rathod | Bhiwandi | Thane | 9552381760 |
12/5/2023 21:04:14 | 54 / 80 | Gaurav amol kanthale | Hadgaav | Nanded | 9404660751 |
12/5/2023 23:29:51 | 54 / 80 | Janhavi Shirish Dadhe | Malshiras | Solapur | Yes |
12/5/2023 23:38:49 | 54 / 80 | Janhavi Shirish Dadhe | Malshiras | Solapur | Yes |
12/6/2023 5:48:51 | 54 / 80 | Anshuman Balaji dhakre | Kalamnuri | Hingoli | 9022076932 |
12/5/2023 16:12:57 | 53 / 80 | Sai vaijnath Solanke | Hingoli | Shengaon | 8261982218 |
12/5/2023 18:20:58 | 53 / 80 | Shrutika Shivaji Wankhede | Umarkhed | Yavatmal | 8446520974 |
12/5/2023 19:31:55 | 53 / 80 | Shivrup shirure | Jalkot | Latur | 9011477760 |
12/5/2023 20:08:10 | 53 / 80 | Shravani Tushar Chavan | Jamkhed | Ahamdnagar | 7387383038 |
12/5/2023 20:21:37 | 53 / 80 | Tejaswini Tanaji Kare | Baramati | Pune | 9665713250 |
12/5/2023 16:04:44 | 52 / 80 | Sandhya Somnath navale | Gana sawangi | Jalana | 8888030328 |
12/5/2023 19:08:17 | 52 / 80 | Daksesh prakash junghare | Gondpipri | Chandrapur | 9657354548 |
12/5/2023 19:55:09 | 52 / 80 | Saurabh kautik Somase | Vaijapur | Sambheji | 9545165108 |
12/5/2023 20:20:08 | 52 / 80 | Pariniti vijay borkar | Hingoli | Hingoli | 9545269018 |
12/5/2023 20:51:27 | 52 / 80 | Shivam sanap | Shirur | Pune | 8605711331 |
12/5/2023 21:11:18 | 52 / 80 | Aarohi | Hingoli | Hingoli | 9911510148 |
12/6/2023 6:59:08 | 52 / 80 | Sharvari swastik kadam | Umarkhedyavt | Yavtmal | 9503967076 |
12/5/2023 17:52:52 | 51 / 80 | Praniti Kiran Gangurde | Nashik | Deola | 9423255810 |
12/5/2023 19:59:16 | 51 / 80 | Shubhra Pralhad Sargar | Kadegaon | Sangli | 7039864304 |
12/5/2023 20:22:31 | 51 / 80 | Amrata Uttreshwar Done | Renapur | LATUR | 8308833416 |
12/5/2023 20:28:46 | 51 / 80 | पृथ्वीराज बालाजी सानप | शिरूर | बीड | 9420658013 |
12/5/2023 16:04:34 | 50 / 80 | Narayan ashok shendge | Ghanasavagi | Jalana | 8888030328 |
12/5/2023 16:54:45 | 50 / 80 | Prathamesh mankari | Sengaon | Hingoli | 9022964488 |
12/5/2023 17:51:54 | 50 / 80 | Rudra SHINDE | Latur | Latur | 9420863165 |
12/5/2023 20:40:02 | 50 / 80 | Swara shyamsundar bachewar | Renapur | Latur | 7720006298 |
12/5/2023 21:10:54 | 50 / 80 | ARUSHI SHERE | MANTHA | JALNA | 8698407867 |
12/6/2023 6:50:14 | 50 / 80 | Pritika Amol Tare | Hatknanagle | Kolhapur | 7620253025 |
12/5/2023 17:59:43 | 49 / 80 | रागीनी अरविंद वानखेडे | उमरखेड | यवतमाळ | 7558759376 |
12/5/2023 18:18:16 | 49 / 80 | Pranav suryawanshi | Ranapur | Latur | 9699069205 |
12/5/2023 18:26:16 | 49 / 80 | sanskar ramdas Jaybhaye | nashik | nashik | 9420856410 |
