Timestamp | Score | माझे नाव | जिल्हा | तालुका |
---|---|---|---|---|
7/7/2024 11:33:06 | 25 / 25 | S | N | M |
7/7/2024 11:51:50 | 25 / 25 | Shaurya Vishal Takle | Dharashiv | Dharashiv |
7/7/2024 12:17:45 | 25 / 25 | Swara Sandip Gaikwad | Ahemadnager | Jamkhed |
7/7/2024 13:28:09 | 25 / 25 | Samarth Dinkar shinde patil | Hegoli | Sengaon |
7/7/2024 13:38:03 | 25 / 25 | Samarth shivanand Mangnale | Parbhani | Palam |
7/7/2024 13:45:11 | 25 / 25 | वैष्णव आप्पासाहेब मडके | बीड | केज |
7/7/2024 13:50:52 | 25 / 25 | अराध्य | जालना | जालना |
7/7/2024 14:48:08 | 25 / 25 | Aman Nandkumar Dasre | Buldana | Sindhkhedraja |
7/7/2024 15:49:26 | 25 / 25 | Om Ashish Chimankar | Amravati | Nandgaon |
7/7/2024 16:12:31 | 25 / 25 | सई शिवराज गडाख | Nashik | देवळा |
7/7/2024 17:10:20 | 25 / 25 | S | P | D |
7/7/2024 18:36:13 | 25 / 25 | pratik Ramesh Surkulwad | nanded | umri |
7/7/2024 18:40:33 | 25 / 25 | Aryan vasant Ilag | Nishik | Sinner |
7/7/2024 18:48:21 | 25 / 25 | Harshal | Washim | Risod |
7/7/2024 18:49:53 | 25 / 25 | Aryan vasant ilag | Nishik | Sinner |
7/7/2024 19:37:45 | 25 / 25 | Krushna shivraj more | Nanded | Loha |
7/7/2024 21:40:48 | 25 / 25 | Vaishnavi Raju Patil | Jalgaon | Jamner |
7/8/2024 16:49:57 | 25 / 25 | Harshal | Washim | Risod |
7/7/2024 9:04:14 | 24 / 25 | Sarthak govind sawrate | Parbhani | Purna |
7/7/2024 10:48:42 | 24 / 25 | लावण्य प्रदिप राजपूत | नंदुरबार | नवापूर |
7/7/2024 11:24:42 | 24 / 25 | Shivanjali | Nanded | Mukhed |
7/7/2024 12:13:15 | 24 / 25 | अराध्य | जालना | जालना |
7/7/2024 12:47:36 | 24 / 25 | NIKUNJ VIRENDRA SONWANE | Gadchiroli | Gadchiroli |
7/7/2024 13:45:21 | 24 / 25 | Samarth m karadkhele | Washim | Manora |
7/7/2024 13:48:20 | 24 / 25 | अराध्य | जालना | जालना |
7/7/2024 13:49:48 | 24 / 25 | Samarth Karadkhele | Yawatmal | Digras |
7/7/2024 15:46:49 | 24 / 25 | Om Ashish Chimankar | Ameavati | Nandgaon Khandeshwar |
7/7/2024 15:58:35 | 24 / 25 | Swara Prafulla ikhankar | Jalgaon | Pachora |
7/7/2024 17:07:07 | 24 / 25 | Nikhil Rameshwar Paighan | Hingoli | Senagov |
7/7/2024 18:02:22 | 24 / 25 | Lawanya vivek kasture | Amravati | Nandgaon khandeshwar |
7/7/2024 18:23:41 | 24 / 25 | Sarvesh Giri | Buldhana | Mehkar |
7/7/2024 18:28:09 | 24 / 25 | Aryan vasant Ilag | Nishik | Sinner |
7/7/2024 18:33:17 | 24 / 25 | pratik Ramesh Surkulwad | nanded | umri |
7/7/2024 18:33:22 | 24 / 25 | Aryan vasant Ilag | Nishik | Sinner |
7/7/2024 18:45:15 | 24 / 25 | Harshal | Washim | Risod |
7/7/2024 19:16:44 | 24 / 25 | Shrirang | Jalgaon | Bodwad |
7/7/2024 19:27:40 | 24 / 25 | Shivani | Washim | Risod |
7/7/2024 20:05:56 | 24 / 25 | Rajveer Vijayakumar Bhosale | Solapur | Barshi |
7/7/2024 20:07:48 | 24 / 25 | Shruti idalgave | Latur | Udgir |
7/7/2024 20:44:31 | 24 / 25 | Tanmay Sunil Chaudhary | Jadgaon | Pachora |
7/7/2024 20:50:48 | 24 / 25 | Apurva Amarjit Billari | Washim | Risod |
7/7/2024 21:41:28 | 24 / 25 | Varad Sangewar | Nanded | Bhokar |
7/8/2024 7:04:46 | 24 / 25 | Saiprasad gajanan Suryawanshi | Namded | Hadgoan |
7/8/2024 7:18:38 | 24 / 25 | Yashraj Surnar | Beed | Majalgaon |
7/8/2024 20:34:04 | 24 / 25 | Shivratna kale | Dharashi | Washi |
7/7/2024 8:12:06 | 23 / 25 | म | य | त |
7/7/2024 9:44:58 | 23 / 25 | Pranjali yogesh kundgire | Latur | Udgir |
7/7/2024 10:10:28 | 23 / 25 | जय | परभणी | मानवत |
7/7/2024 10:35:43 | 23 / 25 | Pushpa | Pune | Junnar |
7/7/2024 11:09:57 | 23 / 25 | Varad Mali | Kolhapur | Shirol |
7/7/2024 12:44:06 | 23 / 25 | मंगला नामदेवराव अळसपुरे | अमरावती | अमरावती |
7/7/2024 13:05:58 | 23 / 25 | Shraddha Ambadas avhad | Nashik | Sinnar |
7/7/2024 13:45:45 | 23 / 25 | आराध्य | जालना | जालना |
7/7/2024 15:39:23 | 23 / 25 | Om Ashish Chimankar | Amravati | Nandgaon Khandeshwar |
7/7/2024 15:55:30 | 23 / 25 | Swara Prafulla ikhankar | Jalgaon | Pachora |
7/7/2024 16:05:59 | 23 / 25 | सई शिवराज गडाख | Nashik | देवळा |
7/7/2024 16:30:01 | 23 / 25 | Siya | सांगली | Jath |
7/7/2024 16:40:39 | 23 / 25 | Aryan | Jalna | Badnapur |
7/7/2024 17:00:42 | 23 / 25 | S | P | D |
7/7/2024 17:04:20 | 23 / 25 | SHRIKAR /SAMYAK | PALGHAR | WADA |
7/7/2024 17:07:30 | 23 / 25 | Balkrushn rajaram chavan | Sangli | Jath |
7/7/2024 17:58:56 | 23 / 25 | Lawanya vivek kasture | Amravati | Nandgaon khandeshwar |
7/7/2024 18:29:59 | 23 / 25 | pratik Ramesh Surkulwad | Nanded | umri |
7/7/2024 18:37:32 | 23 / 25 | Harshal | Washim | Risod |
7/7/2024 19:00:32 | 23 / 25 | Mayuresh Mahesh vyavahare | Solapur | Madha |
7/7/2024 20:22:53 | 23 / 25 | Nidhi rodge | Latur | Udgir |
7/7/2024 21:33:59 | 23 / 25 | Ojas Namdev Gaikwad | Sangli | Palus |
7/8/2024 17:31:06 | 23 / 25 | दर्शील दगडू देशमुख | छत्रपती संभाजीनगर | वैजापूर |
7/8/2024 19:36:45 | 23 / 25 | Pranali Pran Waghmare | Pune | Mulshi |
7/7/2024 8:51:18 | 22 / 25 | Gghh | Hh | Ggg |
7/7/2024 9:58:14 | 22 / 25 | Shreya Somnath Narkhedkar. | Solapur | Pandharpur |
7/7/2024 10:40:35 | 22 / 25 | Pratik | Latur | Ahmedpur |
7/7/2024 10:48:51 | 22 / 25 | Pratik | Latur | Ahmedpur |
7/7/2024 11:09:45 | 22 / 25 | क्रांती निलेश गावडे | छत्रपती संभाजी नगर | सोयगाव |
7/7/2024 11:36:26 | 22 / 25 | Soham | Buldana | Mehkar |
7/7/2024 11:43:59 | 22 / 25 | Abubakar Attar | Latur | Ausa |
7/7/2024 12:04:12 | 22 / 25 | A | J | J |
7/7/2024 12:16:37 | 22 / 25 | समर्थ पडघान | बुलढाणा | चिखली |
7/7/2024 12:48:11 | 22 / 25 | Shravani Atul shirude | Jalgaon | Pachora |
7/7/2024 12:59:12 | 22 / 25 | KomAl Manohar Jopale | Nashik | Dindori |
7/7/2024 13:27:13 | 22 / 25 | Samarth shivanand Mangnale | Parbhani | Palam |
7/7/2024 13:50:35 | 22 / 25 | Ayush Wadde | Jalna | Badnapur |
7/7/2024 14:22:32 | 22 / 25 | Vedika Babu Sumbe | Ahamednagar | Rahuri |
7/7/2024 14:38:55 | 22 / 25 | Aman Nandkumar Dasre | Buldana | Sindhkhedraja |
7/7/2024 16:26:17 | 22 / 25 | साईराज सुरेश देशमुख | लातूर | अहमदपूर |
7/7/2024 16:47:31 | 22 / 25 | Shrutika g. Gulhane | Amravati | Nana |
7/7/2024 17:43:18 | 22 / 25 | Shubhra Kailas Waghire | Beed | Patoda |
7/7/2024 17:55:33 | 22 / 25 | Lawanya vivek kasture | Amravati | Nandgaon khandeshwar |
7/7/2024 18:00:00 | 22 / 25 | गणेश सखाराम गरड | सोलापूर | मंगळवेढा |
7/7/2024 18:12:06 | 22 / 25 | pratik Ramesh Surkulwad | nanded | umri |
7/7/2024 20:02:38 | 22 / 25 | Shruti idalgave | Latur | Udgir |
7/7/2024 20:48:31 | 22 / 25 | Samaruddhi patil | Latur | Ausa |
7/7/2024 20:49:57 | 22 / 25 | Ram Sudhir Kadam | Dharashiv | Tuljapur |
7/7/2024 21:29:13 | 22 / 25 | Vaishnavi Raju Patil | Jalgaon | Jamner |
7/7/2024 22:55:55 | 22 / 25 | Aradhya | Satara | Patan |
7/8/2024 16:45:08 | 22 / 25 | Harshal | Washim | Risod |
7/8/2024 20:57:25 | 22 / 25 | Ansh | Nagpur | Kuhi |
7/8/2024 21:16:15 | 22 / 25 | अखिलेश अनिल भगत | सोलापूर | माळशिरस |
7/9/2024 6:51:07 | 22 / 25 | Samarath prakash chelve | Nanded | Deglur |
7/9/2024 7:03:41 | 22 / 25 | Shrusti gorbade | Nagpur | Kuhi |
7/7/2024 10:41:38 | 21 / 25 | पार्थ गजानन दळवे | यवतमाळ | महागाव |
7/7/2024 11:05:01 | 21 / 25 | Gargi Rahile | Gondia | Goregaon |
7/7/2024 11:06:01 | 21 / 25 | Mayuresh Mahesh vyavahare | Solapur | Madha |
7/7/2024 12:09:23 | 21 / 25 | अराध्य | जालना | जालना |
7/7/2024 13:35:37 | 21 / 25 | Ojas | Satara | Khatav |
7/7/2024 13:43:38 | 21 / 25 | अराध्य | जालना | जालना |
7/7/2024 15:01:18 | 21 / 25 | Atharvsopnar | Solapur | Malshiras |
7/7/2024 15:28:42 | 21 / 25 | Shreeshail Jagtap | Satara | Satara |
7/7/2024 15:34:17 | 21 / 25 | यशराज दगडूबा सुरनर | बीड | माजलगाव |
7/7/2024 16:02:51 | 21 / 25 | Siya Abhimanyu Jadhav | Palghar | डहाणू |
7/7/2024 17:20:29 | 21 / 25 | Durva Abhijeet Gore | Dharashiv | Dharashiv |
7/7/2024 17:39:47 | 21 / 25 | Shyam someshwar ingale | A.Nagare | Akole |
7/7/2024 17:43:56 | 21 / 25 | Shreyas | Sangli | Km |
7/7/2024 19:01:08 | 21 / 25 | Shrirang | Jalgaon | Bodwad |
7/7/2024 19:15:36 | 21 / 25 | Dgj | Rhn | Rgn |
7/7/2024 19:17:30 | 21 / 25 | Ansh | Nagpur | Kuhi |
7/7/2024 19:54:08 | 21 / 25 | Rajveer Vijayakumar Bhosale | Solapur | Barshi |
7/7/2024 20:03:03 | 21 / 25 | Rajveer Vijayakumar Bhosale | Solapur | Barshi |
7/7/2024 22:00:46 | 21 / 25 | अक्षरा परमेश खैरनार | नाशिक | कळवण |
7/7/2024 22:13:11 | 21 / 25 | आराध्या | अहमदनगर | पारनेर |
7/7/2024 22:44:24 | 21 / 25 | Anvika amol gitte | Beed | Parli |
7/8/2024 7:04:35 | 21 / 25 | Shrusti gorbade | Nagpur | Kuhi |
7/8/2024 7:51:21 | 21 / 25 | चैतन्य ज्ञानेश्वर आजबे | अहमदनगर | कर्जत |
7/8/2024 20:55:49 | 21 / 25 | Ansh | Nagpur | Kuhi |
7/9/2024 6:49:31 | 21 / 25 | Soham pramod Meshram | Nagpur | Kuhi |
7/7/2024 10:06:52 | 20 / 25 | shreyash chhagan shirke | Ahmednagar | ShriGonda |
7/7/2024 10:14:44 | 20 / 25 | Shreya Narkhedkar | Solapur | Pandharpur |
7/7/2024 11:46:04 | 20 / 25 | sarvesh padmakar dharmadhikari | pune | baramati |
7/7/2024 12:16:55 | 20 / 25 | Lawanya vivek kasture | Amravati | Nandgaon kh |
7/7/2024 12:35:29 | 20 / 25 | Shravani Atul shirude | Jalgon | Pachora |
7/7/2024 12:41:51 | 20 / 25 | Shravani Atul shirude | Jalgon | Pachora |
7/7/2024 14:42:14 | 20 / 25 | Shivani Ramdas Wagajkar | Pune | Indapur |
7/7/2024 16:01:43 | 20 / 25 | सई शिवराज गडाख | Nashik | देवळा |
7/7/2024 16:15:58 | 20 / 25 | Amey Mokashi | Satara | Mahableshwar |
7/7/2024 16:23:29 | 20 / 25 | Aayush Vikas Thakare | Nashik | Nashik |
7/7/2024 16:59:27 | 20 / 25 | Vedika Satish Chaudhari | N | J |
7/7/2024 17:13:26 | 20 / 25 | Aaradhya Vijay Borkar | Pune | Maval |
7/7/2024 17:34:11 | 20 / 25 | Aniket Siddheshwar Mane | Pune | Shirur |
7/7/2024 17:50:42 | 20 / 25 | गणेश सखाराम गरड | सोलापूर | मंगळवेढा |
7/7/2024 17:55:49 | 20 / 25 | गणेश सखाराम गरड | सोलापूर | मंगळवेढा |
7/7/2024 19:10:45 | 20 / 25 | Dfgu | Ego | Xnl |
7/7/2024 19:12:30 | 20 / 25 | Zcgh | Zvji | Dc |
7/7/2024 19:13:05 | 20 / 25 | Kshitij manmath landge | Parbhani | Palam |
7/7/2024 19:14:02 | 20 / 25 | Ansh | Nagpur | Kuhi |
7/7/2024 19:35:09 | 20 / 25 | Krushna shivraj more | Nanded | Loha |
7/7/2024 19:48:41 | 20 / 25 | Shivratna | Dharashiv | Washi |
7/7/2024 20:36:30 | 20 / 25 | Gayatri Satish Todmal | Chhatrapati sambhaji Nagar | Paithan |
7/7/2024 20:42:11 | 20 / 25 | Priyal wagh | Jalna | Ambad |
7/7/2024 21:09:23 | 20 / 25 | Ayush Prashant kale | Satara | Patana |
7/7/2024 21:23:12 | 20 / 25 | सोनाक्षी योगेश खानंदे. | अमरावती. | नांदगाव खंडेश्वर. |
7/7/2024 21:30:07 | 20 / 25 | कृष्णा लक्ष्मण कोळी | जळगाव | धरणगाव |
7/7/2024 22:09:09 | 20 / 25 | Rohit | Chandrapur | Bramhapuri |
7/8/2024 21:39:46 | 20 / 25 | Sanskriti Rajendra Shelar | Ahmednagar | Shrigonda |
7/7/2024 9:14:53 | 19 / 25 | Kanchan | Solapur | Karmala |
7/7/2024 10:12:54 | 19 / 25 | shreyash chhagan shirke | Ahmednagar | ShriGonda |
7/7/2024 10:44:01 | 19 / 25 | दर्पज्ञ देवकर | बीड | धारूर |
7/7/2024 11:09:54 | 19 / 25 | Adarsh Satish Rathod | Palghar | Talasari |
7/7/2024 11:09:55 | 19 / 25 | Adarsh Satish Rathod | Palghar | Talasari |
7/7/2024 12:27:44 | 19 / 25 | Shravani Atul shirude | Jalgon | Pachora |
7/7/2024 12:46:11 | 19 / 25 | Shravani Atul shirude | Jalgaon | Pachora |
7/7/2024 12:53:52 | 19 / 25 | Ram Kishore Kumar | Bhandara | Nas |
7/7/2024 14:55:01 | 19 / 25 | Ayush Anuruddha bhagat | Akola | Barshitakali |
7/7/2024 15:48:18 | 19 / 25 | Swara Prafulla ikhankar | Jalgaon | Pachora |
7/7/2024 16:42:01 | 19 / 25 | Dj | Snnsj | Nsn |
7/7/2024 16:52:19 | 19 / 25 | Aryan | Jalna | Badnapur |
7/7/2024 17:07:49 | 19 / 25 | Shivratna | Dharashiv | Washi |
7/7/2024 17:33:38 | 19 / 25 | Gokul Subhash misal | Amaravati | Nandgaon khadekhwar |
7/7/2024 18:20:30 | 19 / 25 | Aryan vasant Ilag | Nishik | Sinner |
7/7/2024 18:24:48 | 19 / 25 | Aryan Sachin Bandgar | Latur | Ausa |
7/7/2024 18:31:51 | 19 / 25 | Darsh chauvhan | Hingoli | Aundha |
7/7/2024 19:05:05 | 19 / 25 | Sth | Sfh | Zfy |
7/7/2024 19:07:32 | 19 / 25 | Chi | Chhu | Fy |
7/7/2024 19:27:56 | 19 / 25 | shouryan sandeep gadhave | satara | phalatan |
7/7/2024 19:57:39 | 19 / 25 | Shruti idalgave | Latur | Udgir |
7/7/2024 20:02:09 | 19 / 25 | Kiran Devrao Miskin | Sangli | Atpadi |
7/7/2024 20:37:46 | 19 / 25 | Tanmay Sunil Chaudhary | Jadgaon | Pachora |
7/7/2024 21:41:30 | 19 / 25 | Rudra sachin desai | Satara | Satara |
7/7/2024 21:43:04 | 19 / 25 | Ananta sunil satpute | Sangli | Jath |
7/7/2024 22:47:35 | 19 / 25 | Arnav Bankar | Kamptee | Nagpur |
7/8/2024 18:18:28 | 19 / 25 | S | G | H |
7/8/2024 18:30:22 | 19 / 25 | Rajveer | Solapur | Malshera |
7/8/2024 20:53:39 | 19 / 25 | Ansh Dahake | Nagpur | Kuhi |
7/8/2024 21:18:42 | 19 / 25 | Parth k | Satara | Khandala |
7/8/2024 21:44:43 | 19 / 25 | पुष्कराज मंगेश जाधव | सोलापूर | उत्तर सोलापूर |
7/7/2024 11:22:07 | 18 / 25 | Rudrani Molwane | Dharashiv | Washi |
7/7/2024 11:59:16 | 18 / 25 | अराध | जालना | जालना |
7/7/2024 12:43:45 | 18 / 25 | Shravani Atul shirude | Jalgaon | Pachora |
7/7/2024 13:31:21 | 18 / 25 | Fgg | Tf | Ty |
7/7/2024 14:04:18 | 18 / 25 | Aryan Chaudhari | Dharashiv | Lohara |
7/7/2024 14:42:28 | 18 / 25 | Viraj Dilipkumar khade | Pune | Haveli |
7/7/2024 15:00:31 | 18 / 25 | Ritul abhyankar | Jalgaon | Pachora |
7/7/2024 15:55:12 | 18 / 25 | सई गडाख | Nashik | देवळा |
7/7/2024 16:08:01 | 18 / 25 | Dhanashri jaykumar Mane | Sindhudurg | Vaibhavwadi |
7/7/2024 16:19:43 | 18 / 25 | Dhanashri jaykumar Mane | Sindhudurg | Vaibhavwadi |
7/7/2024 16:25:12 | 18 / 25 | Dhanashri jaykumar Mane | Sindhudurg | Vaibhavwadi |
7/7/2024 16:37:34 | 18 / 25 | Aryan | Jalna | Badnapur |
7/7/2024 16:56:47 | 18 / 25 | Vedika Satish Chaudhari | N | M |
7/7/2024 17:41:33 | 18 / 25 | गणेश सखाराम गरड | सोलापूर | मंगळवेढा |
7/7/2024 18:04:02 | 18 / 25 | Aryan vasant Ilag | Nishik | Sinner |
7/7/2024 18:11:22 | 18 / 25 | Ajinkya Nitin Gurhalkar | Washim | Risod |
7/7/2024 19:09:12 | 18 / 25 | Zfg | Fyy | Dgy |
7/7/2024 20:50:54 | 18 / 25 | Sejal Mahendra kale | Washim | Washim |
7/8/2024 10:54:02 | 18 / 25 | Praniti Pradip Ingole | Washim | Karanja |
7/8/2024 20:10:39 | 18 / 25 | Badde Ananya madhav | Latur | Renapur |
7/8/2024 21:09:19 | 18 / 25 | Aastha | Nagpur | Kuhi |
7/9/2024 6:41:40 | 18 / 25 | K | G | A |
7/7/2024 12:19:53 | 17 / 25 | Shravani Atul shirude | Jalgon | Pachora |
7/7/2024 12:39:43 | 17 / 25 | Shravani Atul shirude | Jalgaon | Pachora |
7/7/2024 14:45:00 | 17 / 25 | Samarth bhosale | Dharashiv | Dharashiv |
7/7/2024 15:11:14 | 17 / 25 | Anushka Kailas Dabhade | Jalna | Badhnapur |
7/7/2024 16:14:16 | 17 / 25 | Dhanashri jaykumar Mane | Sindhudurg | Vaibhavwadi |
7/7/2024 16:43:01 | 17 / 25 | सौरभ रमेश भोसले | सातारा | सातारा |
7/7/2024 17:07:59 | 17 / 25 | Ved | Pune | आंबेगाव |
7/7/2024 17:32:14 | 17 / 25 | गणेश सखाराम गरड | सोलापूर | मंगळवेढा |
7/7/2024 17:59:01 | 17 / 25 | Samruddhi shivprasad swami | Dharadhiv | Bhoom |
7/7/2024 18:15:11 | 17 / 25 | Harshal | washim | Risod |
7/7/2024 18:32:32 | 17 / 25 | Harshal | Washim | Risod |
7/7/2024 18:37:47 | 17 / 25 | परुल महेंद्र जाधव | नाशिक | कळवण |
7/7/2024 19:32:18 | 17 / 25 | अन्वी मुक्ताराम देवणे | नांदेड | कंधार |
7/7/2024 19:49:01 | 17 / 25 | Prajyot Ravindra Gaikwad | Dharashiv | Washi |
7/7/2024 19:55:22 | 17 / 25 | Shubhra Pradip patil | Dharashiv | Dharashiv |
7/7/2024 20:31:20 | 17 / 25 | Tanmay Sunil Chaudhary | Jadgaon | Pachora |
7/7/2024 20:32:37 | 17 / 25 | Yashraj Somnath Bhosale | Solapur | Mangalwedha |
7/7/2024 20:49:56 | 17 / 25 | Shrushti | Nagpur | Kuhi |
7/7/2024 21:37:32 | 17 / 25 | Arti iRahul Bhagat | Akola | Akola |
7/7/2024 21:38:14 | 17 / 25 | Rajveer Satish dattu | Solapur | Mangalwedha |
7/7/2024 22:15:26 | 17 / 25 | Pranjali Pran Waghmare | Pune | Mulshi |
7/8/2024 8:09:09 | 17 / 25 | Aradhya Popat Gunjal | Ahemadnagar | Sangamner |
7/8/2024 20:30:53 | 17 / 25 | Arpir Shamkuwar | Nagpur | Kuhi |
7/8/2024 21:12:57 | 17 / 25 | Aastha | Nagpur | Kuhi |
7/7/2024 9:29:13 | 16 / 25 | Soham | Dharshiv | Kalamb |
7/7/2024 9:46:18 | 16 / 25 | Varad Tatyaso Honmane | Solapur | Pandhar pur |
7/7/2024 10:36:49 | 16 / 25 | Shivam bibhishan navgire | Dharashiv | Tulajapur |
7/7/2024 11:34:01 | 16 / 25 | A | A | A |
7/7/2024 12:12:30 | 16 / 25 | Balkrishna Chauhan | Sangli | Jaat |
7/7/2024 14:22:29 | 16 / 25 | Sai Samadhan Gaware | Dharashiv | Washi |
7/7/2024 15:34:47 | 16 / 25 | Swara Prafulla ikhankar | Jalgaon | Pachora |
7/7/2024 15:44:10 | 16 / 25 | Apeksha | S | K |
7/7/2024 16:03:34 | 16 / 25 | Dhanashri jaykumar Mane | Sindhudurg | Vaibhavwadi |
7/7/2024 16:52:50 | 16 / 25 | Janhavi Gangadhar Pandagale | Nanded | Kandhar |
7/7/2024 17:37:42 | 16 / 25 | गणेश सखाराम गरड | सोलापूर | मंगळवेढा |
7/7/2024 17:44:10 | 16 / 25 | Sanskruti Deepak panchal | Dharashiv | Washi |
7/7/2024 17:44:38 | 16 / 25 | गणेश सखाराम गरड | सोलापूर | मंगळवेढा |
7/7/2024 18:16:10 | 16 / 25 | Advait Acharekar | Kolhapur | Karveer |
7/7/2024 18:27:38 | 16 / 25 | Harshal | Washim | Risod |
7/7/2024 19:00:32 | 16 / 25 | JAY Mohankar | Nagpur | Kuhi |
7/7/2024 19:02:16 | 16 / 25 | Ansh | Zfj | Wru |
7/7/2024 19:20:29 | 16 / 25 | Tanmay Sunil Chaudhary | Jadgaon | Pachora |
7/7/2024 20:41:48 | 16 / 25 | Vaibhavi Dasharath kamble | Kolhapur | Ajara |
7/7/2024 21:12:11 | 16 / 25 | Sarthak shinde | Latur | Ausha986008 |
7/7/2024 21:33:48 | 16 / 25 | सक्षम शाहू काळे | बीड | माजलगाव |
7/7/2024 21:35:13 | 16 / 25 | Tanishka Bhujbal | Ahilyanagar | Shrigonda |
7/7/2024 21:44:23 | 16 / 25 | Spandan Mukesh Shende | Nagpur | Kuhi |
7/7/2024 22:19:26 | 16 / 25 | वैभव महादेव दिवाणे | धाराशिव | कळंब |
7/7/2024 22:48:41 | 16 / 25 | Krupa Rupesh Patil | Palghar | Palghar |
7/8/2024 15:48:28 | 16 / 25 | नयन रामदास डाखोरे | वाशीम | मालेगाव |
7/8/2024 19:26:08 | 16 / 25 | Ananya marghade | Nagpur | Kuhi |
7/8/2024 20:01:44 | 16 / 25 | aditya desai | Ahilya Nagar | Ahilya Nagar |
7/8/2024 21:06:26 | 16 / 25 | Aastha | Nagpur | Kubi |
7/9/2024 7:46:52 | 16 / 25 | Ato | Dunk | Full |
7/7/2024 8:48:26 | 15 / 25 | Ritika | Jalgaon | Pachora |
7/7/2024 10:46:02 | 15 / 25 | Harshal | washim | Risod |
7/7/2024 11:45:53 | 15 / 25 | Suyash SUDESH Golatkar | Sindhudurg | Devgad |
7/7/2024 11:51:21 | 15 / 25 | अराध्य डिघुळे | जालना | जालना |
7/7/2024 11:57:11 | 15 / 25 | Samarth patil | Latur | Ausa |
7/7/2024 12:13:41 | 15 / 25 | Shravani Atul shirude | Jalgaon | Pachora |
7/7/2024 12:51:32 | 15 / 25 | Ayush shailendra Gautam | Amravati | Nandgaon Khandeshwar |
7/7/2024 13:11:48 | 15 / 25 | Vedika | Parbhani | Jintur |
7/7/2024 13:40:27 | 15 / 25 | Krushnaraj Umesh darekar | Pune | Shirur |
7/7/2024 13:49:44 | 15 / 25 | Durga mandade | Hingoli | Kalamnuri |
7/7/2024 15:25:48 | 15 / 25 | समाधान तात्याबा दडस | सातारा | कोरेगाव |
7/7/2024 16:22:01 | 15 / 25 | Shrutika | Amravati | Nandgaon kh. |
7/7/2024 17:26:10 | 15 / 25 | Gokul Subhash misal | Amaravati | Nandgaon khandeshwar |
7/7/2024 20:53:57 | 15 / 25 | Akshara gajanan shrungare | Nanded | Mukhed |
7/7/2024 21:05:07 | 15 / 25 | Sarthak shinde. | Latur | Ausha |
7/7/2024 21:46:07 | 15 / 25 | प्रतीक नितीन शिंदे | लातूर | औसा |
7/8/2024 7:55:12 | 15 / 25 | Soham sadashiv solanke | Parbhani | Selu |
7/8/2024 8:21:17 | 15 / 25 | Soham pramod Meshram | Nagpur | Kuhi |
7/8/2024 17:42:21 | 15 / 25 | Aayat mulani | Satara | Satara |
7/8/2024 20:18:02 | 15 / 25 | Parth Sanjay Khanzode | Washim | W |
7/9/2024 5:38:15 | 15 / 25 | हुंडेकर अर्णव | नांदेड | हदगांव |
7/9/2024 6:38:08 | 15 / 25 | K | M | L |
7/7/2024 10:07:01 | 14 / 25 | Parth laxman awagan | Washim | Mangrulpir |
7/7/2024 10:31:43 | 14 / 25 | Sumit Bapu Shinde | Satara | Man |
7/7/2024 10:59:14 | 14 / 25 | Shreyash panchal | B | A |
7/7/2024 11:12:35 | 14 / 25 | Ayush Devling jangam | Satara | Satara |
7/7/2024 12:11:53 | 14 / 25 | Sujit Bapu Shinde | Satara | Man |
7/7/2024 13:39:33 | 14 / 25 | Bhakti Hawaldar | Solapur | Karmala |
7/7/2024 14:19:47 | 14 / 25 | S | H | F |
7/7/2024 14:36:49 | 14 / 25 | Swara Bagade | Pune | Talegaon |
7/7/2024 14:37:09 | 14 / 25 | Bhagyoday Bhagyvant Bhosale | Raigad | Panvel |
7/7/2024 14:40:53 | 14 / 25 | Atharv sandip Tambe | Dharashiv | Washi |
7/7/2024 16:27:59 | 14 / 25 | Rajvardhan Bhaskar Desai | Sangli | Walawa |
7/7/2024 16:48:35 | 14 / 25 | श्रेया शरद देशमुख | धाराशिव | कळंब |
7/7/2024 16:59:05 | 14 / 25 | श्रेया सोनाली शरद देशमुख | धाराशिव | कळंब |
7/7/2024 17:07:45 | 14 / 25 | श्रेया शरद देशमुख | धाराशिव | कळंब |
7/7/2024 18:10:10 | 14 / 25 | Ruchika | Chandapur | Bramhapuri |
7/7/2024 19:15:55 | 14 / 25 | rudra M. suryawanshi | Nashik | kalwan |
7/7/2024 19:20:07 | 14 / 25 | Varad kishan shinde | Jalna | Mantha |
7/7/2024 19:22:10 | 14 / 25 | Durva Ganesh Katare | Ahmednagar | Karjat |
7/7/2024 19:47:21 | 14 / 25 | Sarang Pawar | Solapur | Pandharpur |
7/7/2024 20:02:11 | 14 / 25 | Shrinivas Ashok Kalbhor | Pune | Daund |
7/7/2024 20:28:17 | 14 / 25 | Tejas | Hingoli | Kalamnuri |
7/7/2024 20:57:09 | 14 / 25 | Manthan Hatzade | Gondia | Arjuni morgon |
7/8/2024 7:03:32 | 14 / 25 | Aastha | Nagpur | Kuhi |
7/8/2024 7:26:02 | 14 / 25 | Anushka Kailas Dabhade | Jalna | Badhnapur |
7/8/2024 7:29:14 | 14 / 25 | Anushka Kailas Dabhade | Jalna | Badhnapur |
7/8/2024 8:29:06 | 14 / 25 | Soham pramod Meshram | Nangar | K |
7/8/2024 8:42:14 | 14 / 25 | स्पंदन मुकेश शेंडे | नागपूर | कुही |
